<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geonovus.ee/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geonovus.ee/blog/</loc>
		<lastmod>2022-12-09T19:10:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/eesti-moodistajad-raagivad-vahem-haipi-rohkem-tookindlust/</loc>
		<lastmod>2026-01-12T19:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/xgrids-slam-liitus-geonovuse-3d-skaneerimise-lahenduste-portfelliga/</loc>
		<lastmod>2025-11-13T09:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/IMG_4126-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/IMG_8434-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/IMG_8441-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-134846-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-135031-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-140237-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-140131-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-135914-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-140338-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-141018-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Screenshot-2025-11-07-141253-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/WhatsApp-Image-2025-11-08-at-14.33.26-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/WhatsApp-Image-2025-11-08-at-14.33.26-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/intergeo-2025-geo-ai-reality-capture-ja-geodeesia-hagustuvad-piirid/</loc>
		<lastmod>2025-10-16T10:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/20251007_100108-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/20251008_103826-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/20251007_100251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-s7-ulitapne-robottahhumeeter-juulis-30-soodsamalt/</loc>
		<lastmod>2025-10-01T13:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-S7-Total-Station-Application-3265.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/geo-s5-opengraph-1200x627-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/geo-tsc5-productpage-industries-2400x730-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/kiirem-targem-paindlikum-tutvu-trimble-x9-ga/</loc>
		<lastmod>2025-09-30T11:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-X9_AN2A9888.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/dji-profidroon-hinnaga-mida-iga-paev-ei-nae/</loc>
		<lastmod>2025-09-02T07:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/3af29dc34699a468badf5332677d6d9a@ultra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/eripakkumine-dji-matrice-4e-ja-pix4dmatic-3-aastane-litsents-voimas-tooriistakomplekt/</loc>
		<lastmod>2025-07-30T11:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Blog-graphic-EE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/reseller_v1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/tapsus-igas-skaneeringus-trimble-x9-rakendused-baltikumis/</loc>
		<lastmod>2025-06-29T15:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/IMG_9209.JPG-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/smart-3d-capture-dji-matrice-4e-drooniga-3d-modelleerimise-uus-tase/</loc>
		<lastmod>2025-05-29T11:43:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/geonovuse-teenindus-katab-nuud-ka-trimble-sps-ja-rts-seeria-seadmeid/</loc>
		<lastmod>2025-05-23T13:48:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/geonovus-osaleb-esri-paevadel/</loc>
		<lastmod>2025-05-23T13:44:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/intergeo-2024-ulevaade-eesti-moodistajatele-uued-tehnoloogiad-ja-olulisemad-trendid/</loc>
		<lastmod>2025-04-19T12:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/20240924_111050-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20240922_183738549-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/20240924_143231-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/geosoft-on-nuud-geonovus-eesti/</loc>
		<lastmod>2025-04-19T12:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/GS-Rebranding-Email-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-express-2025/</loc>
		<lastmod>2025-04-19T12:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Registreeru-kohe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/spectra-sp100-gnss-vastuvotja-martsis-erihinnaga/</loc>
		<lastmod>2025-04-19T12:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/raxoesti-kogemus-kuidas-reimo-rank-ja-trimble-x7-ule-eesti-keerukaid-objekte-digiteerivad/</loc>
		<lastmod>2024-12-03T12:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/5ED2EA58-BEE1-43E1-9264-1F34E42B637A_1_201_a-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/RaXOest_LOGO-edited.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/3g-sulgemine/</loc>
		<lastmod>2024-12-03T12:16:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/phoenix-lidar-systems/</loc>
		<lastmod>2024-12-03T12:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Miniranger_M300_r01_00001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Roof_Rack_Recon_XT_r01_00020-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/vaheta-vana-valiarvuti-uue-vastu-ja-voidad-1300-e/</loc>
		<lastmod>2024-10-17T12:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-r12i-sugispakkumine-viib-su-moodistustoo-uuele-tasemele/</loc>
		<lastmod>2024-09-23T14:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-R12i-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/vrsnow-serverite-rike/</loc>
		<lastmod>2024-07-19T14:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/tutvustame-trimble-accessi-tarkvara-versiooni-2024-00-loodud-kergendama-moodistaja-tood/</loc>
		<lastmod>2024-06-18T14:38:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/geosoft-osales-baltikumi-suurimal-asukohapohiste-tehnoloogiate-konverentsil/</loc>
		<lastmod>2024-06-10T14:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/kino-ja-gnss-geodeetide-paev-vrs-nowga/</loc>
		<lastmod>2024-03-15T12:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Geodeetide-paev-VRS-Nowga.-Kino-ja-GNSS-Blog-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/egu-kevadkonverentsil-trimblei-paremik-katsetamiseks-valjas/</loc>
		<lastmod>2024-02-29T14:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/IMG_9209.JPG-edited-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/intergeo-2023-trendid-geosofti-ulevaade-eesti-moodistajatele/</loc>
		<lastmod>2024-01-24T13:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20231010_082027697-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20231010_131816559-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/%f0%9f%8e%89-geosofti-kubernadal-on-kaes-magusad-soodushinnad-laokaupadele-%f0%9f%8e%89/</loc>
		<lastmod>2023-11-27T08:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/S-Series-Backpack-RevB-1-768x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/skannerinadal-geosoftis-eestisse-joudis-trimble-x9-saad-kohe-ise-proovida/</loc>
		<lastmod>2023-11-24T11:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-X9_SBC_3939.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/unnamed.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Foto-copy-1024x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-X9_AN2A9907.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-r580-ulevaade-toestatud-kvaliteet-gnss-positsioneerimisel/</loc>
		<lastmod>2023-09-22T14:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-R580.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-R580_4353-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/moodistaja-oudukas-vana-valiarvuti-kummitab-lopeta-oudukad-enne-sugist-ja-voida-1200-eurot/</loc>
		<lastmod>2023-07-13T12:20:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-vrs-now-ja-xfill-2-parimat-uhendavad-joud/</loc>
		<lastmod>2023-07-13T11:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_640fc64fc2ad6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_640fc7214df13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/tulevik-naib-droonide-paralt-geosofti-kliendikusitlus-joonistas-selge-trendi/</loc>
		<lastmod>2023-06-20T08:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/f94f778d3e6c2f688f53b3b9fba4dcf2@770_462.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-x9-uus-3d-laserskanner-edendab-reaalsuse-jaadvustamist/</loc>
		<lastmod>2023-05-25T11:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Trimble-X9_AN2A9888.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-express-2023/</loc>
		<lastmod>2023-05-04T08:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/shutterstock_1022742673-BEARBEITET.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-access-2023-nuud-saadaval/</loc>
		<lastmod>2023-04-24T06:29:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/kultuuriparandi-sailitamine-digitehnoloogiatega/</loc>
		<lastmod>2023-04-21T08:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_642c353ec92e3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_642c35933cfec.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_642c37115346c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_642c35d0555ee.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/itemeditorimage_642c35f16a604.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/trimble-r780-parimad-omadused/</loc>
		<lastmod>2023-02-08T14:51:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://geonovus.ee/innotrans-juhtiv-transporditehnoloogia-mess/</loc>
		<lastmod>2023-01-10T13:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_102015889-edited-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_101721626-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_104539922-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_081859638-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_101739039-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_102021461-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/PXL_20220922_103659313-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/kampaaniapakkumine/</loc>
		<lastmod>2020-09-04T08:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://geonovus.ee/wp-content/uploads/Augusti-kampaania.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geonovus.ee/opetlik-videoseeria-skaneerimisest-trimble-access-sx10-tbc-ja-civil-3d/</loc>
		<lastmod>2020-03-09T13:34:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->